<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 6:08am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ssdavies.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wild Adventures - Stephen and Sue</title>
		<link><![CDATA[https://ssdavies.net]]></link>
		<description><![CDATA[Wild Adventures - Stephen and Sue]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Feb 2026 00:05:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ssdavies.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ssdavies.net/2021/04/04/macquarie-pass-upper-cascades-falls-macquarie-rivulet-mulangong-falls/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/04/04/macquarie-pass-upper-cascades-falls-macquarie-rivulet-mulangong-falls/]]></link>
			<title>Macquarie Pass &#8211; Upper Cascades Falls &#8211; Macquarie Rivulet &#8211; Mulangong Falls</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/02/24/bullocks-flat-thredbo-river-perisher-valley/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/02/24/bullocks-flat-thredbo-river-perisher-valley/]]></link>
			<title>Bullocks Flat &#8211; Thredbo River &#8211; Perisher Valley</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 04:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/03/14/spring-gully-campground-kellys-gap-kellys-gap-fire-trail/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/03/14/spring-gully-campground-kellys-gap-kellys-gap-fire-trail/]]></link>
			<title>Spring Gully Campground &#8211; Kellys Gap &#8211; Kellys Gap Fire Trail</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/02/22/antarctic-peninsula-expedition/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/02/22/antarctic-peninsula-expedition/]]></link>
			<title>Antarctic Peninsula Expedition</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 06:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2011/09/24/guthega-guthega-river/]]></guid>
			<link><![CDATA[https://ssdavies.net/2011/09/24/guthega-guthega-river/]]></link>
			<title>Guthega &#8211; Guthega River &#8211; Consett Stephen Pass &#8211; Mount Tate &#8211; Mann Bluff</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2024/01/20/mount-arapiles-tooan-state-park/]]></guid>
			<link><![CDATA[https://ssdavies.net/2024/01/20/mount-arapiles-tooan-state-park/]]></link>
			<title>Mount Arapiles &#8211; Tooan State Park</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2022/10/07/munyang-power-station-schlink-pass-road-schlink-pass-schlink-hut-the-kerries-mawsons-hut-valentine-river-geehi-river-strumbo-range-strumbo-hill-straight-creek-grey-mare-trail-b/]]></guid>
			<link><![CDATA[https://ssdavies.net/2022/10/07/munyang-power-station-schlink-pass-road-schlink-pass-schlink-hut-the-kerries-mawsons-hut-valentine-river-geehi-river-strumbo-range-strumbo-hill-straight-creek-grey-mare-trail-b/]]></link>
			<title>Munyang Power Station &#8211; Schlink Pass Road &#8211; Schlink Pass &#8211; Schlink Hut &#8211; The Kerries &#8211; Mawsons Hut &#8211; Valentine River &#8211; Geehi River &#8211; Strumbo Range &#8211; Strumbo Hill &#8211; Straight Creek &#8211; Grey Mare Trail &#8211; Bogong Swamp &#8211; Tooma River &#8211; Derschkos Hut &#8211; Pugilistic Creek &#8211; Toolong Range &#8211; Hell Hole Creek &#8211; Mount Toolong &#8211; “West” Bogong Creek &#8211; Round Mountain Trail &#8211; Tooma River &#8211; Tumut River &#8211; Australian Alps Walking Track &#8211; Meteorological Station &#8211; Hut Creek &#8211; O’Keefes Hut &#8211; Jagungal &#8211; Bogong Creek &#8211; Jagungal Saddle &#8211; Jackys Lookout &#8211; Doubtful Creek &#8211; McAlister Saddle &#8211; Geehi River &#8211; Tarn Bluff &#8211; Mailbox Hill &#8211; Cup and Saucer &#8211; Valentine Creek &#8211; West of Tin Hut above Valentine Creek &#8211; Kerries Ridge &#8211; Gungartan Pass &#8211; Dicky Cooper Creek &#8211; Schlink Pass &#8211; Schlink Pass Road &#8211; Guthega Power Station</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2022/08/12/guthega-power-station-guthega-power-station-munyang-river-disappointment-spur-disappointment-spur-hut-schlink-pass-road-dicky-cooper-creek-schlink-hut-duck-creek-valentine-hut-vale/]]></guid>
			<link><![CDATA[https://ssdavies.net/2022/08/12/guthega-power-station-guthega-power-station-munyang-river-disappointment-spur-disappointment-spur-hut-schlink-pass-road-dicky-cooper-creek-schlink-hut-duck-creek-valentine-hut-vale/]]></link>
			<title>Guthega Power Station &#8211; Guthega Power Station &#8211; Munyang River &#8211; Disappointment Spur &#8211; Disappointment Spur Hut &#8211; Schlink Pass Road &#8211; Dicky Cooper Creek &#8211; Schlink Hut &#8211; Duck Creek &#8211; Valentine Hut &#8211; Valentine Creek &#8211; Mawsons Hut &#8211; Tin Hut &#8211; Dead Horse Creek Saddle &#8211; Gungartan Pass &#8211; Schlink Pass Road &#8211; Munyang River &#8211; Guthega Power Station</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2022/07/08/kiandra-pollocks-creek-selwyn-tabletop-mountain-tabletop-mountain-trail-south-arsenic-ridge-arsenic-creek-happy-jacks-road-tibeaudo-creek-boobee-hut-diggers-creek-northern-tributa/]]></guid>
			<link><![CDATA[https://ssdavies.net/2022/07/08/kiandra-pollocks-creek-selwyn-tabletop-mountain-tabletop-mountain-trail-south-arsenic-ridge-arsenic-creek-happy-jacks-road-tibeaudo-creek-boobee-hut-diggers-creek-northern-tributa/]]></link>
			<title>Kiandra &#8211; Pollocks Creek &#8211; Selwyn &#8211; Tabletop Mountain &#8211; Tabletop Mountain Trail South &#8211; Arsenic Ridge &#8211; Arsenic Creek &#8211; Happy Jacks Road &#8211; Tibeaudo Creek &#8211; Boobee Hut &#8211; Diggers Creek (Northern Tributary) &#8211; Doubtful Gap &#8211; Doubtful Gap Trail &#8211; Doubtful Creek &#8211; Cesjacks Hut &#8211; Doubtful Creek &#8211; Macalister Saddle &#8211; Toolong Range &#8211; Geehi River &#8211; Tarn Bluff &#8211; Mailbox Hill &#8211; Cup and Saucer &#8211; Brassy Mountains &#8211; Valentine Creek &#8211; Tin Hut &#8211; Valentine Creek &#8211; Gungartan Pass &#8211; Dicky Cooper Creek &#8211; Schlink Pass Road &#8211; Schlink Pass &#8211; The Rolling Ground &#8211; Whites River Hut &#8211; Munyang River &#8211; The Rolling Ground &#8211; The Granite Peaks &#8211; Guthega Trig Spur &#8211; Guthega Dam &#8211; Farm Creek &#8211; Illawong Walk &#8211; Snowy River &#8211; Spencers Creek Suspension Bridge &#8211; Mount Guthrie &#8211; Snowy River &#8211; Charlotte Pass &#8211; Summit Walk &#8211; Snowy River Pole-line &#8211; Kosciuszko Walk &#8211; Kosciuszko Express &#8211; Thredbo</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2022/04/21/charlotte-pass-club-lake-carruthers-peak-mount-lee/]]></guid>
			<link><![CDATA[https://ssdavies.net/2022/04/21/charlotte-pass-club-lake-carruthers-peak-mount-lee/]]></link>
			<title>Charlotte Pass &#8211; Club Lake &#8211; Carruthers Peak &#8211; Mount Lee </title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/04/02/snakey-plain-fire-trail-wolseleys-gap-jagumba-range-snakey-plain-wheelers-hut-dargals-fire-trail-broadway-top/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/04/02/snakey-plain-fire-trail-wolseleys-gap-jagumba-range-snakey-plain-wheelers-hut-dargals-fire-trail-broadway-top/]]></link>
			<title>Snakey Plain Fire Trail &#8211; Wolseleys Gap &#8211; Jagumba Range &#8211; Snakey Plain &#8211; Wheelers Hut &#8211; Dargals Fire Trail &#8211; Broadway Top</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/03/21/olsens-lookout-geehi-flats-guthega-mount-anderson-mount-anton-mount-twynam-tennyson-woods-knoll/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/03/21/olsens-lookout-geehi-flats-guthega-mount-anderson-mount-anton-mount-twynam-tennyson-woods-knoll/]]></link>
			<title>Olsens Lookout &#8211; Geehi Flats &#8211; Guthega &#8211; Mount Anderson &#8211; Mount Anton &#8211; Mount Twynam &#8211; Tennyson Woods Knoll</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2013/08/12/guthega-power-station-valentines-hut/]]></guid>
			<link><![CDATA[https://ssdavies.net/2013/08/12/guthega-power-station-valentines-hut/]]></link>
			<title>Guthega Power Station &#8211; Disappointment Spur Hut &#8211; Valentines Hut &#8211; Mawsons Hut &#8211; Schlink Hut &#8211; Tin Hut &#8211; Mount Porcupine</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2017/01/30/falls-creek-bogong-rover-chalet-wallaces-hut-mt-cope-mount-jaimathang-spion-kopje-crows-nest-pretty-valley-pondage/]]></guid>
			<link><![CDATA[https://ssdavies.net/2017/01/30/falls-creek-bogong-rover-chalet-wallaces-hut-mt-cope-mount-jaimathang-spion-kopje-crows-nest-pretty-valley-pondage/]]></link>
			<title>Falls Creek &#8211; Bogong Rover Chalet &#8211; Wallaces Hut &#8211; Mt Cope &#8211; Mount Jaimathang &#8211; Spion Kopje &#8211; Crows Nest &#8211; Pretty Valley Pondage</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 22:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2023/01/21/selvatura-park-monte-verde/]]></guid>
			<link><![CDATA[https://ssdavies.net/2023/01/21/selvatura-park-monte-verde/]]></link>
			<title>Selvatura Park &#8211; Monte Verde</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 01:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/12/09/7596/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/12/09/7596/]]></link>
			<title>Cascades Rainforest Walk &#8211; Cascade Falls &#8211; Clover Hill Road &#8211; Macquarie Rivulet</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/12/08/kiama-werri-beach-gerringong/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/12/08/kiama-werri-beach-gerringong/]]></link>
			<title>Kiama &#8211; Werri Beach &#8211; Gerringong</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/11/21/byarong-park-mount-brisbane-mount-keira/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/11/21/byarong-park-mount-brisbane-mount-keira/]]></link>
			<title>Byarong Park &#8211; Mount Brisbane &#8211; Mount Keira</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/04/10/boyds-tower-red-point-leather-jacket-bay-mowarry-point/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/04/10/boyds-tower-red-point-leather-jacket-bay-mowarry-point/]]></link>
			<title>Boyds Tower &#8211; Red Point &#8211; Leather Jacket Bay &#8211; Mowarry Point</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/01/16/huemel-circuit-santa-cruz-province-argentina/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/01/16/huemel-circuit-santa-cruz-province-argentina/]]></link>
			<title>Huemel Circuit &#8211; Santa Cruz Province &#8211; ARGENTINA</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/01/09/bariloche-refugio-emilio-frey-laguna-toncek-laguna-jakob-rucaco-refugio-san-martin-tambo-baez/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/01/09/bariloche-refugio-emilio-frey-laguna-toncek-laguna-jakob-rucaco-refugio-san-martin-tambo-baez/]]></link>
			<title>Bariloche &#8211; Refugio Emilio Frey &#8211; Laguna Toncek &#8211; Laguna Jakob Rucaco &#8211; Refugio San Martin &#8211; Tambo Báez</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/18/111-manatee-glacier-polychrome-ridge-obelia-wahoo-tower-oluk/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/18/111-manatee-glacier-polychrome-ridge-obelia-wahoo-tower-oluk/]]></link>
			<title>Manatee Glacier &#8211; Polychrome Ridge &#8211; Obelia &#8211; Wahoo Tower &#8211; Oluk</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/map/]]></guid>
			<link><![CDATA[https://ssdavies.net/map/]]></link>
			<title>Map View</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 04:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/03/13/hands-on-rock/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/03/13/hands-on-rock/]]></link>
			<title>Hands on Rock</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2022/12/04/50th-anniversary-blackheath-evans-lookout-road-grand-canyon-track-horse-track-rodriguez-pass-track-govetts-creek-blue-gum-forest-track-blue-gum-forest-perrys-track-docker-hea/]]></guid>
			<link><![CDATA[https://ssdavies.net/2022/12/04/50th-anniversary-blackheath-evans-lookout-road-grand-canyon-track-horse-track-rodriguez-pass-track-govetts-creek-blue-gum-forest-track-blue-gum-forest-perrys-track-docker-hea/]]></link>
			<title>50th Anniversary &#8211; Blackheath &#8211; Evans Lookout Road &#8211; Grand Canyon Track &#8211; Horse Track &#8211; Rodriguez Pass Track &#8211; Govetts Creek &#8211; Blue Gum Forest  Track &#8211; Blue Gum Forest &#8211; Perrys Track &#8211; Docker Head &#8211; Perrys Lookdown &#8211; Perrys Lookdown Road &#8211; Hat Hill Road &#8211; Blackheath</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/03/06/the-drip-picnic-area-goulburn-river-gorge-the-drip/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/03/06/the-drip-picnic-area-goulburn-river-gorge-the-drip/]]></link>
			<title>The Drip Picnic Area &#8211; Goulburn River Gorge &#8211; The Drip</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/02/14/norfolk-falls-walking-track-norfolk-falls-bald-creek-falls-brackens-hut/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/02/14/norfolk-falls-walking-track-norfolk-falls-bald-creek-falls-brackens-hut/]]></link>
			<title>Norfolk Falls Walking Track &#8211; Norfolk Falls &#8211; Bald Creek Falls &#8211; Bracken’s Hut</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/02/13/rennix-walk-boggy-plain-creek-rams-head-range-snowy-hydro-radio-reflector/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/02/13/rennix-walk-boggy-plain-creek-rams-head-range-snowy-hydro-radio-reflector/]]></link>
			<title>Rennix Walk &#8211; Boggy Plain Creek &#8211; Rams Head Range &#8211; Snowy Hydro radio reflector </title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/02/13/rainbow-lake-walking-track-rainbow-lake/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/02/13/rainbow-lake-walking-track-rainbow-lake/]]></link>
			<title>Rainbow Lake Walking Track &#8211; Rainbow Lake</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/1984/12/15/mount-keira-rock-climbing/]]></guid>
			<link><![CDATA[https://ssdavies.net/1984/12/15/mount-keira-rock-climbing/]]></link>
			<title>Mount Keira Rock Climbing</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 08:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2018/01/10/allt-airdeasaidh-waterfalls/]]></guid>
			<link><![CDATA[https://ssdavies.net/2018/01/10/allt-airdeasaidh-waterfalls/]]></link>
			<title>Allt Airdeasaidh Waterfalls</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 08:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2020/07/07/wattamolla-curracurrang-curracurrong-garie-north-head-curra-moors-track/]]></guid>
			<link><![CDATA[https://ssdavies.net/2020/07/07/wattamolla-curracurrang-curracurrong-garie-north-head-curra-moors-track/]]></link>
			<title>Wattamolla &#8211; Curracurrang &#8211; Curracurrong &#8211; Garie North Head &#8211; Curra Moors Track</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 08:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/01/21/aurora-barrack-point-shellharbour-village/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/01/21/aurora-barrack-point-shellharbour-village/]]></link>
			<title>Aurora &#8211; Barrack Point &#8211; Shellharbour Village</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 08:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/01/10/cerro-alarken-nature-reserve/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/01/10/cerro-alarken-nature-reserve/]]></link>
			<title>Cerro Alarkén Nature Reserve</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 03:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2018/10/23/guthega-mount-twynam-mount-anderson-watsons-crags-little-twynam-crummer-spur-twynam-creek/]]></guid>
			<link><![CDATA[https://ssdavies.net/2018/10/23/guthega-mount-twynam-mount-anderson-watsons-crags-little-twynam-crummer-spur-twynam-creek/]]></link>
			<title>Guthega &#8211; Mount Twynam &#8211; Mount Anderson &#8211; Watsons Crags &#8211; Little Twynam &#8211; Crummer Spur &#8211; Twynam Creek</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 03:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2012/09/15/guthega-watsons-crags/]]></guid>
			<link><![CDATA[https://ssdavies.net/2012/09/15/guthega-watsons-crags/]]></link>
			<title>Guthega &#8211; Pounds Creek &#8211; Mount Twynam &#8211; Watsons Crags</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 03:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/21/honeysuckle-falls-road-evans-crown-nature-reserve-carpark-evans-crown-track-evans-crown/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/21/honeysuckle-falls-road-evans-crown-nature-reserve-carpark-evans-crown-track-evans-crown/]]></link>
			<title>Honeysuckle Falls Road &#8211; Evans Crown Nature Reserve Carpark &#8211; Evans Crown Track &#8211; Evans Crown</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/19/kidmans-camp-pv-jandra-darling-river-north-bourke-bridge-the-big-billabong/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/19/kidmans-camp-pv-jandra-darling-river-north-bourke-bridge-the-big-billabong/]]></link>
			<title>Kidman’s Camp &#8211; PV Jandra &#8211; Darling River &#8211; North Bourke Bridge &#8211; The Big Billabong</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/19/the-sydney-peppermint-walk-orchid-rock-camel-rock/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/19/the-sydney-peppermint-walk-orchid-rock-camel-rock/]]></link>
			<title>The Sydney Peppermint Walk &#8211; Orchid Rock &#8211; Camel Rock</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/19/ferntree-gully-walking-track-ferntree-gully-norm-king-lookout-ted-daniels-lookout-gully-walk/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/19/ferntree-gully-walking-track-ferntree-gully-norm-king-lookout-ted-daniels-lookout-gully-walk/]]></link>
			<title>Ferntree Gully Walking Track &#8211; Ferntree Gully &#8211; Norm King Lookout &#8211; Ted Daniels Lookout &#8211; Gully Walk</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/19/putta-bucca-wetlands-reserve/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/19/putta-bucca-wetlands-reserve/]]></link>
			<title>Putta Bucca Wetlands Reserve</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/19/yappa_aboriginal_art_site/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/19/yappa_aboriginal_art_site/]]></link>
			<title>Yappa Aboriginal Art Site</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/19/dry-tank-campground-little-mountain-walking-track-little-mountain-lookout/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/19/dry-tank-campground-little-mountain-walking-track-little-mountain-lookout/]]></link>
			<title>Dry Tank Campground &#8211; Little Mountain Walking Track &#8211; Little Mountain Lookout</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/13/bennetts-gorge-picnic-area-bennetts-walking-track-mount-gundabooka-valley-of-the-eagles-walk-ngana-malyan/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/13/bennetts-gorge-picnic-area-bennetts-walking-track-mount-gundabooka-valley-of-the-eagles-walk-ngana-malyan/]]></link>
			<title>Bennetts Gorge Picnic Area &#8211; Bennetts Walking Track &#8211;  Mount Gundabooka &#8211; Valley of the Eagles Walk &#8211; Ngana Malyan</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/13/mount-grenfell-art-site-walk-mount-grenfell-historic-site-nglyampaa-walking-track-mount-grenfell/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/13/mount-grenfell-art-site-walk-mount-grenfell-historic-site-nglyampaa-walking-track-mount-grenfell/]]></link>
			<title>Mount Grenfell Art Site Walk &#8211; Mount Grenfell Historic Site &#8211; Nglyampaa Walking Track &#8211; Mount Grenfell</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 05:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/13/borenore-access-road-veranda-cave-track-boree-creek-tunnel-cave-verandah-cave-borenore-picnic-area-arch-loop-track-the-arch/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/13/borenore-access-road-veranda-cave-track-boree-creek-tunnel-cave-verandah-cave-borenore-picnic-area-arch-loop-track-the-arch/]]></link>
			<title>Borenore Access Road &#8211; Veranda Cave Track &#8211; Boree Creek &#8211; Tunnel Cave &#8211; Verandah Cave &#8211; Borenore Picnic Area &#8211; Arch Loop Track &#8211; The Arch</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/13/birds-rock-car-park-carne-view-lookout-carne-creek/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/13/birds-rock-car-park-carne-view-lookout-carne-creek/]]></link>
			<title>Birds Rock Car Park &#8211; Carne View Lookout &#8211; Carne Creek</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/13/broad-swamp-carpark-broad-swamp-loop-walk-camp-road/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/13/broad-swamp-carpark-broad-swamp-loop-walk-camp-road/]]></link>
			<title>Broad Swamp Carpark &#8211; Broad Swamp Loop Walk &#8211; Camp Road</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/13/lost-city-walking-track-carpark-lost-city-walking-track-lost-city-lookout-lithgow-state-mine-ventilation-shaft-no-4-marrangaroo-creek-lost-city/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/13/lost-city-walking-track-carpark-lost-city-walking-track-lost-city-lookout-lithgow-state-mine-ventilation-shaft-no-4-marrangaroo-creek-lost-city/]]></link>
			<title>Lost City Walking Track Carpark &#8211; Lost City Walking Track &#8211; Lost City Lookout &#8211; Lithgow State Mine Ventilation Shaft No. 4 &#8211; Marrangaroo Creek &#8211; Lost City</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 04:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/13/evans-lookout-road-valley-view-lookout-cliff-top-track-hayward-gully-griffith-taylor-wall-barrow-lookout-govetts-leap-brook-govetts-leap-govetts-leap-lookout/]]></guid>
