<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 29, 2026 at 8:27pm by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ssdavies.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wild Adventures - Stephen and Sue</title>
		<link><![CDATA[https://ssdavies.net]]></link>
		<description><![CDATA[Wild Adventures - Stephen and Sue]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 07:47:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ssdavies.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/kaka-point-the-catlins-otago-region-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/kaka-point-the-catlins-otago-region-new-zealand/]]></link>
			<title>Kaka Point &#8211; The Catlins &#8211; Otago Region &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/queenstown-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/queenstown-new-zealand/]]></link>
			<title>Queenstown &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/bacon-track-harbour-cone-otago-region-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/bacon-track-harbour-cone-otago-region-new-zealand/]]></link>
			<title>Bacon Track &#8211; Harbour Cone &#8211; Otago Region &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/royal-albatross-centre-harrington-point-otago-region-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/royal-albatross-centre-harrington-point-otago-region-new-zealand/]]></link>
			<title>Royal Albatross Centre &#8211; Harrington Point &#8211; Otago Region &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/ulva-island-stewart-island-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/ulva-island-stewart-island-new-zealand/]]></link>
			<title>Ulva Island &#8211; Stewart Island &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/oban-half-moon-bay-horseshoe-point-stewart-island-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/oban-half-moon-bay-horseshoe-point-stewart-island-new-zealand/]]></link>
			<title>Oban &#8211; Half Moon Bay &#8211; Horseshoe Point &#8211; Stewart Island &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/golden-bay-reinga-beach-oban-stewart-island-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/golden-bay-reinga-beach-oban-stewart-island-new-zealand/]]></link>
			<title>Golden Bay &#8211; Reinga Beach &#8211; Oban &#8211; Stewart Island &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/waipapa-point-the-catlins-southland-region-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/waipapa-point-the-catlins-southland-region-new-zealand/]]></link>
			<title>Waipapa Point &#8211; The Catlins &#8211; Southland Region &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/slope-point-the-catlins-southland-region-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/slope-point-the-catlins-southland-region-new-zealand/]]></link>
			<title>Slope Point &#8211; The Catlins &#8211; Southland Region &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/curio-bay-porpoise-bay-area-southland-region-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/curio-bay-porpoise-bay-area-southland-region-new-zealand/]]></link>
			<title>Curio Bay &#8211; Porpoise Bay area &#8211; Southland Region &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/nugget-point-catlins-coastal-area-otago-region-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/nugget-point-catlins-coastal-area-otago-region-new-zealand/]]></link>
			<title>Nugget Point &#8211; Catlins Coastal Area &#8211; Otago Region &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 05:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/harrington-point-cruise-otago-region-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/harrington-point-cruise-otago-region-new-zealand/]]></link>
			<title>Harrington Point Cruise &#8211; Otago Region &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 05:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/29/tunnel-beach-walk-tunnel-beach-new-zealand/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/29/tunnel-beach-walk-tunnel-beach-new-zealand/]]></link>
			<title>Tunnel Beach Walk &#8211; Tunnel Beach &#8211; NEW ZEALAND</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 05:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/track-info/]]></guid>
			<link><![CDATA[https://ssdavies.net/track-info/]]></link>
			<title>Track Info</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 02:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2023/01/21/selvatura-park-monte-verde/]]></guid>
			<link><![CDATA[https://ssdavies.net/2023/01/21/selvatura-park-monte-verde/]]></link>
			<title>Selvatura Park &#8211; Monte Verde</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 01:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/02/24/bullocks-flat-thredbo-river-perisher-valley/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/02/24/bullocks-flat-thredbo-river-perisher-valley/]]></link>
			<title>Bullocks Flat &#8211; Thredbo River &#8211; Perisher Valley</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 04:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/12/09/7596/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/12/09/7596/]]></link>
			<title>Cascades Rainforest Walk &#8211; Cascade Falls &#8211; Clover Hill Road &#8211; Macquarie Rivulet</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/14/ben-lomond-track-queenstown/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/14/ben-lomond-track-queenstown/]]></link>
			<title>Ben Lomond Track &#8211; Queenstown</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/14/diamond-lake-rocky-mountain-queenstown-lakes-district/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/14/diamond-lake-rocky-mountain-queenstown-lakes-district/]]></link>
			<title>Diamond Lake &#8211; Rocky Mountain &#8211; Queenstown Lakes District</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/14/rob-roy-glacier-track-mount-aspiring/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/14/rob-roy-glacier-track-mount-aspiring/]]></link>
			<title>Rob Roy Glacier Track &#8211; Mount Aspiring</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/14/isthmus-peak-queenstown-lakes-district/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/14/isthmus-peak-queenstown-lakes-district/]]></link>
			<title>Isthmus Peak  &#8211; Queenstown Lakes District</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 04:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/all-victoria/]]></guid>
			<link><![CDATA[https://ssdavies.net/all-victoria/]]></link>
			<title>All Victoria</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 02:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2017/01/30/falls-creek-bogong-rover-chalet-wallaces-hut-mt-cope-mount-jaimathang-spion-kopje-crows-nest-pretty-valley-pondage/]]></guid>
			<link><![CDATA[https://ssdavies.net/2017/01/30/falls-creek-bogong-rover-chalet-wallaces-hut-mt-cope-mount-jaimathang-spion-kopje-crows-nest-pretty-valley-pondage/]]></link>
			<title>Falls Creek &#8211; Bogong Rover Chalet &#8211; Wallaces Hut &#8211; Mt Cope &#8211; Mount Jaimathang &#8211; Spion Kopje &#8211; Crows Nest &#8211; Pretty Valley Pondage</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 22:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/04/05/bundanoon/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/04/05/bundanoon/]]></link>
			<title>Bundanoon</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 05:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/12/08/kiama-werri-beach-gerringong/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/12/08/kiama-werri-beach-gerringong/]]></link>
			<title>Kiama &#8211; Werri Beach &#8211; Gerringong</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/01/21/aurora-barrack-point-shellharbour-village/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/01/21/aurora-barrack-point-shellharbour-village/]]></link>
			<title>Aurora &#8211; Barrack Point &#8211; Shellharbour Village</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 00:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2013/08/12/guthega-power-station-valentines-hut/]]></guid>
			<link><![CDATA[https://ssdavies.net/2013/08/12/guthega-power-station-valentines-hut/]]></link>
			<title>Guthega Power Station &#8211; Disappointment Spur Hut &#8211; Valentines Hut &#8211; Mawsons Hut &#8211; Schlink Hut &#8211; Tin Hut &#8211; Mount Porcupine</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/11/21/byarong-park-mount-brisbane-mount-keira/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/11/21/byarong-park-mount-brisbane-mount-keira/]]></link>
			<title>Byarong Park &#8211; Mount Brisbane &#8211; Mount Keira</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2022/12/04/50th-anniversary-blackheath-evans-lookout-road-grand-canyon-track-horse-track-rodriguez-pass-track-govetts-creek-blue-gum-forest-track-blue-gum-forest-perrys-track-docker-hea/]]></guid>
			<link><![CDATA[https://ssdavies.net/2022/12/04/50th-anniversary-blackheath-evans-lookout-road-grand-canyon-track-horse-track-rodriguez-pass-track-govetts-creek-blue-gum-forest-track-blue-gum-forest-perrys-track-docker-hea/]]></link>
			<title>50th Anniversary &#8211; Blackheath &#8211; Evans Lookout Road &#8211; Grand Canyon Track &#8211; Horse Track &#8211; Rodriguez Pass Track &#8211; Govetts Creek &#8211; Blue Gum Forest  Track &#8211; Blue Gum Forest &#8211; Perrys Track &#8211; Docker Head &#8211; Perrys Lookdown &#8211; Perrys Lookdown Road &#8211; Hat Hill Road &#8211; Blackheath</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/01/16/huemel-circuit-santa-cruz-province-argentina/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/01/16/huemel-circuit-santa-cruz-province-argentina/]]></link>
			<title>Huemel Circuit &#8211; Santa Cruz Province &#8211; ARGENTINA</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/01/09/bariloche-refugio-emilio-frey-laguna-toncek-laguna-jakob-rucaco-refugio-san-martin-tambo-baez/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/01/09/bariloche-refugio-emilio-frey-laguna-toncek-laguna-jakob-rucaco-refugio-san-martin-tambo-baez/]]></link>
			<title>Bariloche &#8211; Refugio Emilio Frey &#8211; Laguna Toncek &#8211; Laguna Jakob Rucaco &#8211; Refugio San Martin &#8211; Tambo Báez</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2025/11/18/111-manatee-glacier-polychrome-ridge-obelia-wahoo-tower-oluk/]]></guid>
			<link><![CDATA[https://ssdavies.net/2025/11/18/111-manatee-glacier-polychrome-ridge-obelia-wahoo-tower-oluk/]]></link>
			<title>Manatee Glacier &#8211; Polychrome Ridge &#8211; Obelia &#8211; Wahoo Tower &#8211; Oluk</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/map/]]></guid>
			<link><![CDATA[https://ssdavies.net/map/]]></link>
			<title>Map View</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 04:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2022/08/12/guthega-power-station-guthega-power-station-munyang-river-disappointment-spur-disappointment-spur-hut-schlink-pass-road-dicky-cooper-creek-schlink-hut-duck-creek-valentine-hut-vale/]]></guid>
			<link><![CDATA[https://ssdavies.net/2022/08/12/guthega-power-station-guthega-power-station-munyang-river-disappointment-spur-disappointment-spur-hut-schlink-pass-road-dicky-cooper-creek-schlink-hut-duck-creek-valentine-hut-vale/]]></link>
			<title>Guthega Power Station &#8211; Guthega Power Station &#8211; Munyang River &#8211; Disappointment Spur &#8211; Disappointment Spur Hut &#8211; Schlink Pass Road &#8211; Dicky Cooper Creek &#8211; Schlink Hut &#8211; Duck Creek &#8211; Valentine Hut &#8211; Valentine Creek &#8211; Mawsons Hut &#8211; Tin Hut &#8211; Dead Horse Creek Saddle &#8211; Gungartan Pass &#8211; Schlink Pass Road &#8211; Munyang River &#8211; Guthega Power Station</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2011/09/24/guthega-guthega-river/]]></guid>
			<link><![CDATA[https://ssdavies.net/2011/09/24/guthega-guthega-river/]]></link>
			<title>Guthega &#8211; Guthega River &#8211; Consett Stephen Pass &#8211; Mount Tate &#8211; Mann Bluff</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2022/07/08/kiandra-pollocks-creek-selwyn-tabletop-mountain-tabletop-mountain-trail-south-arsenic-ridge-arsenic-creek-happy-jacks-road-tibeaudo-creek-boobee-hut-diggers-creek-northern-tributa/]]></guid>
			<link><![CDATA[https://ssdavies.net/2022/07/08/kiandra-pollocks-creek-selwyn-tabletop-mountain-tabletop-mountain-trail-south-arsenic-ridge-arsenic-creek-happy-jacks-road-tibeaudo-creek-boobee-hut-diggers-creek-northern-tributa/]]></link>
			<title>Kiandra &#8211; Pollocks Creek &#8211; Selwyn &#8211; Tabletop Mountain &#8211; Tabletop Mountain Trail South &#8211; Arsenic Ridge &#8211; Arsenic Creek &#8211; Happy Jacks Road &#8211; Tibeaudo Creek &#8211; Boobee Hut &#8211; Diggers Creek (Northern Tributary) &#8211; Doubtful Gap &#8211; Doubtful Gap Trail &#8211; Doubtful Creek &#8211; Cesjacks Hut &#8211; Doubtful Creek &#8211; Macalister Saddle &#8211; Toolong Range &#8211; Geehi River &#8211; Tarn Bluff &#8211; Mailbox Hill &#8211; Cup and Saucer &#8211; Brassy Mountains &#8211; Valentine Creek &#8211; Tin Hut &#8211; Valentine Creek &#8211; Gungartan Pass &#8211; Dicky Cooper Creek &#8211; Schlink Pass Road &#8211; Schlink Pass &#8211; The Rolling Ground &#8211; Whites River Hut &#8211; Munyang River &#8211; The Rolling Ground &#8211; The Granite Peaks &#8211; Guthega Trig Spur &#8211; Guthega Dam &#8211; Farm Creek &#8211; Illawong Walk &#8211; Snowy River &#8211; Spencers Creek Suspension Bridge &#8211; Mount Guthrie &#8211; Snowy River &#8211; Charlotte Pass &#8211; Summit Walk &#8211; Snowy River Pole-line &#8211; Kosciuszko Walk &#8211; Kosciuszko Express &#8211; Thredbo</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2022/04/21/charlotte-pass-club-lake-carruthers-peak-mount-lee/]]></guid>
			<link><![CDATA[https://ssdavies.net/2022/04/21/charlotte-pass-club-lake-carruthers-peak-mount-lee/]]></link>
			<title>Charlotte Pass &#8211; Club Lake &#8211; Carruthers Peak &#8211; Mount Lee </title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/04/02/snakey-plain-fire-trail-wolseleys-gap-jagumba-range-snakey-plain-wheelers-hut-dargals-fire-trail-broadway-top/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/04/02/snakey-plain-fire-trail-wolseleys-gap-jagumba-range-snakey-plain-wheelers-hut-dargals-fire-trail-broadway-top/]]></link>
			<title>Snakey Plain Fire Trail &#8211; Wolseleys Gap &#8211; Jagumba Range &#8211; Snakey Plain &#8211; Wheelers Hut &#8211; Dargals Fire Trail &#8211; Broadway Top</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/03/21/olsens-lookout-geehi-flats-guthega-mount-anderson-mount-anton-mount-twynam-tennyson-woods-knoll/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/03/21/olsens-lookout-geehi-flats-guthega-mount-anderson-mount-anton-mount-twynam-tennyson-woods-knoll/]]></link>
			<title>Olsens Lookout &#8211; Geehi Flats &#8211; Guthega &#8211; Mount Anderson &#8211; Mount Anton &#8211; Mount Twynam &#8211; Tennyson Woods Knoll</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/04/10/boyds-tower-red-point-leather-jacket-bay-mowarry-point/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/04/10/boyds-tower-red-point-leather-jacket-bay-mowarry-point/]]></link>
			<title>Boyds Tower &#8211; Red Point &#8211; Leather Jacket Bay &#8211; Mowarry Point</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/04/04/macquarie-pass-upper-cascades-falls-macquarie-rivulet-mulangong-falls/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/04/04/macquarie-pass-upper-cascades-falls-macquarie-rivulet-mulangong-falls/]]></link>
			<title>Macquarie Pass &#8211; Upper Cascades Falls &#8211; Macquarie Rivulet &#8211; Mulangong Falls</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/03/14/spring-gully-campground-kellys-gap-kellys-gap-fire-trail/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/03/14/spring-gully-campground-kellys-gap-kellys-gap-fire-trail/]]></link>
			<title>Spring Gully Campground &#8211; Kellys Gap &#8211; Kellys Gap Fire Trail</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/03/13/hands-on-rock/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/03/13/hands-on-rock/]]></link>
			<title>Hands on Rock</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2026/02/22/antarctic-peninsula-expedition/]]></guid>
			<link><![CDATA[https://ssdavies.net/2026/02/22/antarctic-peninsula-expedition/]]></link>
			<title>Antarctic Peninsula Expedition</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 06:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/03/06/the-drip-picnic-area-goulburn-river-gorge-the-drip/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/03/06/the-drip-picnic-area-goulburn-river-gorge-the-drip/]]></link>
			<title>The Drip Picnic Area &#8211; Goulburn River Gorge &#8211; The Drip</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/02/14/norfolk-falls-walking-track-norfolk-falls-bald-creek-falls-brackens-hut/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/02/14/norfolk-falls-walking-track-norfolk-falls-bald-creek-falls-brackens-hut/]]></link>
			<title>Norfolk Falls Walking Track &#8211; Norfolk Falls &#8211; Bald Creek Falls &#8211; Bracken’s Hut</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2024/01/20/mount-arapiles-tooan-state-park/]]></guid>
			<link><![CDATA[https://ssdavies.net/2024/01/20/mount-arapiles-tooan-state-park/]]></link>
			<title>Mount Arapiles &#8211; Tooan State Park</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/02/13/rennix-walk-boggy-plain-creek-rams-head-range-snowy-hydro-radio-reflector/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/02/13/rennix-walk-boggy-plain-creek-rams-head-range-snowy-hydro-radio-reflector/]]></link>
			<title>Rennix Walk &#8211; Boggy Plain Creek &#8211; Rams Head Range &#8211; Snowy Hydro radio reflector </title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2021/02/13/rainbow-lake-walking-track-rainbow-lake/]]></guid>
			<link><![CDATA[https://ssdavies.net/2021/02/13/rainbow-lake-walking-track-rainbow-lake/]]></link>
			<title>Rainbow Lake Walking Track &#8211; Rainbow Lake</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 23:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ssdavies.net/2022/10/07/munyang-power-station-schlink-pass-road-schlink-pass-schlink-hut-the-kerries-mawsons-hut-valentine-river-geehi-river-strumbo-range-strumbo-hill-straight-creek-grey-mare-trail-b/]]></guid>
			<link><![CDATA[https://ssdavies.net/2022/10/07/munyang-power-station-schlink-pass-road-schlink-pass-schlink-hut-the-kerries-mawsons-hut-valentine-river-geehi-river-strumbo-range-strumbo-hill-straight-creek-grey-mare-trail-b/]]></link>
			<title>Munyang Power Station &#8211; Schlink Pass Road &#8211; Schlink Pass &#8211; Schlink Hut &#8211; The Kerries &#8211; Mawsons Hut &#8211; Valentine River &#8211; Geehi River &#8211; Strumbo Range &#8211; Strumbo Hill &#8211; Straight Creek &#8211; Grey Mare Trail &#8211; Bogong Swamp &#8211; Tooma River &#8211; Derschkos Hut &#8211; Pugilistic Creek &#8211; Toolong Range &#8211; Hell Hole Creek &#8211; Mount Toolong &#8211; “West” Bogong Creek &#8211; Round Mountain Trail &#8211; Tooma River &#8211; Tumut River &#8211; Australian Alps Walking Track &#8211; Meteorological Station &#8211; Hut Creek &#8211; O’Keefes Hut &#8211; Jagungal &#8211; Bogong Creek &#8211; Jagungal Saddle &#8211; Jackys Lookout &#8211; Doubtful Creek &#8211; McAlister Saddle &#8211; Geehi River &#8211; Tarn Bluff &#8211; Mailbox Hill &#8211; Cup and Saucer &#8211; Valentine Creek &#8211; West of Tin Hut above Valentine Creek &#8211; Kerries Ridge &#8211; Gungartan Pass &#8211; Dicky Cooper Creek &#8211; Schlink Pass &#8211; Schlink Pass Road &#8211; Guthega Power Station</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 00:40:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
