AAWT Food Drops
Link to “individual FD getting to” pages AAWT Food Drop 1 to 10
If you would prefer a spreadsheet version of the table below select either the Excel (xls) or Apple Numbers version to download. [some links etc., will not be in the Excel version]
| km Mark | km to next FD | Hours at 2.5km/h | Days | Food Drop | What Who | Location | Driving Directions / Notes |
|---|---|---|---|---|---|---|---|
| 0 | 53 | 21 | 5 | Initial Carry from THARWA | Start+H2O Su/St/Da | THARWA Steve’s MEDS Battery 2: 20k Anker [C->2A] | |
| 52.7 | 53 | 21 | 5 | 2WD Gravel FOOD DROP 1 | Stash+H2O Su/St/Da | [email protected]: Gurrangorambla Creek Snowy Mountains Hwy - Tantangara Rd - Pockets Saddle Rd - Locked gate at Gurrangorambla Creek Walk-in 1.3km from locked gate - camping nearby? | FD1to->FD1: Snowy Mountains Hwy - Tantangara Rd (near Providence Portal) - Pockets Saddle Rd - Locked gate at Gurrangorambla Creek [37.3km 54 minutes] FD1-> 52.7 on AAWT: 1.3km carry from loaded gate to AAWT (bikes OK) Live Traffic (50km/h Snowy 2 restriction) [Cooma -> Providence Portal 69km 59 minutes] |
| 105.7 | 108 | 43 | 11 | 2WD HWY FOOD DROP 2 | Stash+H2O Su/St/Da | [email protected]: Kiandra Snowy Mountains Highway - Kiandra No Camping within 2km | Bitumen Live Traffic Snowy Mountains Highway (JC Sealed, snow cleared & open in winter) [Cooma -> Kiandra 89km 75 minutes] [Cooma -> Providence Portal 69km 59 minutes, Providence Portal to Kiandra -> 20km 16 minutes] |
| 213.1 | 57 | 23 | 6 | 2WD HWY FOOD DROP 3 | Sue Live +Vehicle | [email protected]: Charlotte Pass LODGE (or Alpine Way at Dead Horse Gap) Steve’s MEDS - Washing - Charging - Spares | Bitumen - The Alpine Way Live Traffic (JC Sealed, snow cleared & open in winter) No camping along AAWT between Rawson Pass & DHG p173 [40km 40 minutes] |
| 269.2 | 59 | 24 | 6 | 4WD Easy FOOD DROP 4 | Stash+H2O Dam/Tina | [email protected] Cowombat Flat on AAWT: BENAMBRA - Limestone Rd (Local Gravel) - Cowombat Flat Track (HEMA 4WD Easy - 1.3km) | BENAMBRA - Limestone Rd (Local Gravel) - Cowombat Flat Track -> FD4 HEMA Map - 4WD Easy [Benambra to FD4 - 46km 68 minutes] |
| 329.1 | 27 | 11 | 3 | 2WD Gravel FOOD DROP 5 | Stash+H2O Dam/Tina | [email protected]: Benambra-Corryong Road Battery 3: 10k Inui [C->2A1C] | Benambra-Corryong Road (JC gravel, open all year) [Benambra -> FD6 20.9km 19 minutes] |
| 357.9 | 48 | 19 | 5 | 2WD HWY FOOD DROP 6 | Stash+H2O Dam/Tina | [email protected]: Sunnyside Camp Omeo Highway at Sunnyside Camp (HEMA Sealed Arterial Rd) Battery 5: 10k Anker [Micro->1A] | Live Traffic Omeo Hwy at Mt Wills (JC sealed, open all year) [Onto Omeo Highway at Tallangatta (on Murray Valley Way) -> FD7 111km 107 minutes] |
| 403.6 | 47 | 19 | 5 | 2WD HWY FOOD DROP 7 | Stash+H2O Dam/Tina | [email protected]: Cope Hut Falls Creek - Bogong High Plains Rd (HEMA Sealed Arterial Rd) - “Cope Hut” Battery 6: 10k Inui [C->2A1C] | ~500m hike to Cope Hut. Bogong High Plains Rd near Falls Creek (JC sealed, permanent winter closure) [FD7 -> FD8 South on Omeo then west onto Bogong High Plains Road 39km 36 minutes] |
| 450 | 101 | 40 | 10 | 2WD Gravel FOOD DROP 8 | Stash+H2O Dam/Tina | FD8@450: Selwyn Creek Road POREPUNKAH (Local Unsealed Rd) Buckland Valley Rd - Selwyn Creek Road Battery 1: 20k Anker [C&Micro->2A] | More research needed [128km 2h 17 minutes - north from FD8 thru Falls Creek to Mt Beauty, west along Tawonga Gap Road, then to Porepunkah via Bright, at Porepunkah south along Buckland Valley Road & Selwyn Creek Road to FD11] —[Possible HEMA E 4WD Shortcut from Great Alpine Rd] |
| 551 | 33 | 13 | 3 | 2WD Gravel FOOD DROP 9 | Campervan Sue Live | FD9@-551: JAMIESON - Unsealed Jamieson-Licola Rd - Carpark between Mt Shillington & Mt Skene - Rumpff Saddle | 2WD Jamieson-Licola Rd (JC Jamieson-Licola Rd between Mt Shillington & Mt Skene, gravel, closed in winter) [FD11 north to Wangarratta, then west to Benalla, then south to FD12 305km 4h 50 minutes] |
| 583.9 | 78 | 31 | 8 | 2WD windy gravel FOOD DROP 10 | Campervan Sue Live | [email protected]: Mt Skene MATLOCK - Mt Victor Matlock-Walhalla Rd: Narrow, windy unsealed main Rd links Woods Point & Matlock to Walhalla - Mt Skene Charging - Spares | on 2WD - Walhalla Road (JC Matlock-Aberfeldy Rd gravel, rarely closed in winter) [FD12 south along Jamieson Licola Road, turn SW along South Rd, turn west along Mount Selma Return west along Wahalla Rd, FD13 Mt Victor 51km 58 minutes] |
| 661 | WALHALLA | End@661: Destination Reached | |||||
| Other options | |||||||
| 298 | 0 | 0 | 0 | 2WD Gravel FOOD DROP - 4+ | FD-5@298: BENAMBRA - Limestone Rd (Local Gravel) - Beloka Rd - Mt Hope Rd (HEMA Local Gravel) | BENAMBRA - Limestone Rd (Local Gravel) - Beloka Rd - Mt Hope Rd (HEMA Local Gravel) FD5@298 [42.9km 57 minutes] | |
| 425.1 | 2WD Sealed FOOD DROP -7+ | [email protected]: Mt Loch Car Park - General store 4.4km “FD9 Mt Lock Carpark on Great Alpine Road” | Snowmaking Dam. Great Alpine Rd at Mt Hotham (JC sealed, snow cleared & open in winter. General store 4.4km away in Davenport Village [Skipping this Food Drop point] | ||||
| 434.1 | 2WD HWY FOOD DROP -7++ | [email protected]: HARRIETVILLE - Great Alpine Rd (Highway) - Wangaratta Ski Club (Mt St Bernard) | (no camping), on Great Alpine Road, carpark [Skipping this Food Drop point] | ||||
| 614.7 | 2WD Gravel FOOD DROP -10+ | [email protected]: Nine Mile Rd - Thomson Valley Rd - HEMA Stronachs Camp | On sealed Thomson Valley Road, maybe water 200m east in swamp SKIP FD 14 | ||||
| Hours/Day —> | 4.1 | ||||||
| TOTALS | 664 | 244 | 60 | ||||
| 65 |
OTHER AAWT PAGES
Videos for each section we walked between food drops.
Click here to check out our AAWT expedition log, campsites, route maps, download gpx tracks and 400+ waypoints, checklists, equipment list, and food drop planning.
![]()
