| Group | Item | Product | Weight (g) | Status | Notes: My existing alternates, own research & Adventure Gene AAWT list |
|---|---|---|---|---|---|
| SHELTER/SLEEP | |||||
| 1a. Shelter | Tent | Durston X-Mid Pro 2 Dyneema TENT 550 | 550 | Yes | Easy setup and excellent weather protection. Wilderness Equipment Second Arrow 1804, pegs 184, footprint 416 |
| 1a. Shelter | Ground Sheet | Tyvek Ground Sheet 2.5m x 1.5m | 171 | Yes | Protect sleeping mat in huts. OR Six Moon Design's Polycro footprint 45 |
| 1a. Shelter | Stakes + Bag | 14 Stakes - mixed | 165 | Yes | J-Stakes for four corners and RT90 for others 56, DAC J Stakes (4 x 6" @ 7 g; 4 x 8" @ 16 g) 97g, 6 Boundless Voyage Ti Stakes w. bag 93g |
| 1b. Sleep | Sleeping Bag + Bag | Exped Sparrow SLEEPING BAG | 900 | Yes | Green Nylon Bag 27, Litmus impression 93, Exped 53, DCF dry bag 18 8L. |
| 1b. Sleep | Bag Liner | Red 379 | 379 | Yes | Red 379, Green silk 105, Purple silk 140 |
| 1b. Sleep | Sleeping Mat | Neve Gear 1/8’ Ultralight Foam Pad | 88 | Yes | Foam mat 325 (straps 7) |
| 1b. Sleep | Sleeping Mat | Thermarest NeoAir XLite NXT 377 + Bag | 396 | Yes | R4.5 - In DCF stuff sack. Mat 376, Stuff Sack 15, Repair Kit 3 |
| 1b. Sleep | Mat Pump | Thermarest Pump bag 55 | 55 | Yes | or Flextail Zero Pump 53 $80 |
| 1b. Sleep | Mouthguard | Teeth Grinding Mouth Guard in Hard Case | 30 | Yes | |
| 1c. Rest | Chair | Helinox Chair Zero 502 Bag 25 | 502 | Yes | |
| Shelter/Sleep TOTAL | 3236 | ||||
| PACK | |||||
| 2. Pack | Pack DA: 85L Porter 5040 | HMG Porter Large 1239g $700 Katoomba HMG Torso Length | 1239 | Yes | Aarn 1900 without front pockets |
| 2. Pack | HMG Stuff Pocket 119 | No | HMG Stuff Pocket 119 $100, Try large mesh bag and thin shock cord | ||
| 2. Pack | HMG Camera Pod LARGE 105 $170 | 105 | No | Maybe iPhone, RX100 & GoPro, HMG Camera Pod LARGE 105 $170 | |
| 2. Pack | Snowy Peaks Mesh 10 | Yes | HMG Shoulder Pocket 36 $72 17.7x8.8x3, Too small for iPhone!!, HMG Water Bottle Holder 61 $57 Size not specified. Salewa Mesh w. Toggle 15 | ||
| 2. Pack | Pack liner | Neve Gear Nylofume Waterproof Pack Liner 50.8 × 94cm 52L - 5 Pack $20 2x25 | 50 | Yes | For sleeping bag, clothes, electronics and first aid kit. Nylofume 28 Can have spares in drops. |
| 2. Pack | Day Pack? | Amazon (Blue) 59g | 59 | Yes | Sea2Summit (Blue) 106 Use for clothes packing Hiking Daypack Ultralight 85 $14, Bum Bag (Black Skins) 73 |
| 2. Packing | Food bag | Scent stopper 2x23 | 46 | Yes | Nylofume 28 Reduces scent profile, ziplocks leak scents, attack rats etc OR DCF |
| 2. Toiletry | Trowel | CIADAZ Ultralight Titanium Hand Shovel | 57 | Yes | |
| 2. Toiletry | Bidet | CuloClean | 11 | Yes | |
| 2. Toiletry | Soap | Sea To Summit - Pocket Body Wash | Sea To Summit Trek and Travel Pocket Body Wash $7.14 | ||
| 2. Toiletry | Toilet Paper | Yes | |||
| Drying Cloth | Blue Bandana | 33 | Yes | Tent drying, hand-face towel & bandana - OR Chux Drying Cloth, Wipe off tent condensation | |
| Pack TOTAL | 1600 | ||||
| KITCHEN/WATER | |||||
| 3. Kitchen | Stove | BSR burner 26g, bag 2g | 28 | Yes | Jetboil Pot 244, Burner 134, Bag 11, Matches 28, Mat 4 OR Snowpeak Ti S 161, L190, Bag 21, Al Windshield 148 MB 8:00 min (BSR burner 26g, Ti pot doubles as cup |
| 3. Kitchen | Stove | Toaks Titanium Windscreen w. bag + 1 peg | 22 | Yes | |
| 3. Kitchen | Stove | Mini-Lighter | 12 | Yes | |
| 3. Kitchen | Gas bottle | Jetboil “230g” Gas Cylinder 382 | 382 | Yes | |
| 3. Kitchen | Billy/Fry pan lid | Titanium Billy/Fry pan lid | 190 | Yes | |
| 3. Kitchen | Lunchbox | Decor 900mL | 106 | Maybe not | |
| 3. Kitchen | Knife | Knife - Black Handle | 28 | Yes | Titanium Amazon |
| 3. Kitchen | Scissors | Tacony Super Shears Mini Scissors | 4 | Yes | Tacony Super Shears Mini Scissors - Dehyds, nails, repairs |
| 3. Kitchen | Spoon | Spoon - Esbit Titan Long Handle | 20 | Yes | Sea To Summit Teaspoon 7 Plastic. |
| 3. Kitchen | Cup/Rehydrating Container | Yellow Tupperware Cup (500mL) 67 | 67 | Yes | MB 3:45 min, Sea2Summit Collapsible Cup w. Lid (SD) 95 TOAKS 450ml Cup 48 with Lid 14 Ti |
| 3. Water | Water Bottle | Nalgene 180 (wide mouth for UV treatment) | 180 | Yes | |
| 3. Water | Water Bottle | 2L Water Bottle - Woolies | 50 | Yes | 2L NSW, 4L Vic AG 13:40 |
| 3. Water | Water Bladder | Cnoc Vecto 2L Water Container | 78 | Yes | Connects to Sawyer water filter (allows hanging bag to filter) |
| 3. Water | Water Bladder | Camelback 3L 212 | NO | AG 11:00min Supermarket water bottles with pop lid, lighter & tougher 4L MSR Dromedary Bag Water Storage Bag 200g $99 | |
| 3. Water | Scoop Bag | Quick Oats Ziplock Bag | 12 | Yes | Steripen, Sawyer Filter/Bag in Oats Ziplock 151 MB 3:45 min |
| 3. Water | 30mL Syringe | 25mL Syringe + 18cm tubing | 14 | Yes | Tubing, |
| 3. Water | Water Filter | Sawyer SP128 Mini Water Filtration System - Don’t let it freeze! | 39 | Yes | Filter & Bag (87g with cleaning syringe) OR Platypus Quickdraw 63 OR Nalgene Pre-Filter 38 |
| 3. Water | Steripen UV | Steripen UV in Yellow Ziplock Bag | 79 | Yes | |
| 3. Water | Water Purification | Micropur Forte MF 1T - 25 strip | 4 | Yes | |
| Kitchen/Water TOTAL | 1311 | ||||
| ELECTRONICS | |||||
| 4. Power Generation | PV Panel | Anker PowerPort Solar A2421 (21W) 457 | 457 | Yes | Nitecore FSP30 30W x C 18W, 2xA, 4 Panel 625 $190 |
| 4. Power Storage | Powerbank | Anker 20000 (12487mAh Measured) 338 | 338 | Testing | Nitecore NB20000 Gen3 USBC (22.5W) 291 11220mAh available, watch OK 291 |
| 4. Power Storage | Powerbank | INIU 22.5W, 10000mAh Slim USB C 212 | Testing | ||
| 4. Power Storage | Powerbank | Nitecore Summit 10000 172g 6400mAh Available 1A 1C In/Out 20W $144 Watch OK, Low Temp Specialist | Testing | Nitecore NB10000 Gen 3 150 5400mAh available 2x USBC outputs, watch OK. | |
| 4. Bag | Electronics bag | Ikea Ziplock 3 With double seal. | |||
| 4. Cables | A USB C cable | ||||
| 4. Cables | A USB Mini cable | [for Steripen] | |||
| 4. Cables | A USB Thunderbolt cab | ||||
| 4. Chargers | Watch charger | Apple watch Charger 17 | 17 | Yes | Uses both Lightning & C connections |
| 4. Chargers | LPE6NH Charger | ||||
| 4. Electronics | Satellite comm/PLB | Garmin Messenger 114 | 114 | Yes | A USB C - Garmin inReach Mini 2 100 For safety, texting, weather forecasts. |
| 4. Electronics | Phone | iPhone 13 Power Max + Case 333 | 333 | Yes | A USB Lightning - iPhone 16 Pro 207 With a slim case. Excellent cameras and battery life. |
| 4. Electronics | Phone | Waterproof “Neck” Pouch | |||
| 4. Electronics | Headphones | AirPods Pro 2 61 | 61 | Yes | A USB C - AirPods Pro 2 |
| 4. Electronics | Head torch | Black Diamond - Storm R 95 (Orange) | 101 | Yes | Zebralight 16001m. Excellent battery life. Super bright for remote Zebralight H600c Mk IV 18650 nav on AAWT. Can swap batteries. |
| Electronics TOTAL | 1421 | ||||
| CAMERA | |||||
| 5. Camera | R5 + 24-105mm | No | |||
| 5. Camera | LPE6NH Battery | LPE6NH Battery 83 | No | ||
| 5. Camera | GoPro | GoPro Hero 13 | 154 | Yes | |
| 5. Camera | Spare Battery | Yes | |||
| 5. Camera | Sony RX100 | Sony RX100, battery + Blue Case | 301 | Yes | |
| 5. Camera | Spare Battery + 2x SD cards + Yellow Bag | 42 | Yes | Microfibre cloth | |
| 5. Camera | GoPro Tripod mount for RX100 | 11 | Yes | ||
| 5. Camera | Grey Card | 6 | Yes | ||
| 5. Camera | Tripod | REI Tripod w. velcro 56 | 56 | Yes | REI Tabled 56 |
| 5. Camera | Tripod | GoPro extendable self stick / tripod | 260 | Yes | GoPro extendable self stick / tripod |
| Camera TOTAL | 830 | ||||
| FIRST AID/REPAIR | |||||
| 6. Blisters | Kinesiology tape | H20 Rock Tape 5 For blisters and taping for injuries. | |||
| 6. Blisters | Rigid tape | Leukotape AG 1:04:00min. | |||
| 6. Blisters | Toe gel cap | Scholl Multiple sizes. | |||
| 6. Blisters | Joint dressing | For edge blisters/hotspots. Also for cuts on rest of Livingstone Small (3.8 × 7.6cm) body. | |||
| 6. First Aid | First aid bag | Ikea Ziplock 3 With double seal. | |||
| 6. First Aid | Snake Bite Bandage | AeroForm with Indicator 10cm x 10.5M | 88 | Yes | |
| 6. First Aid | Emergency Blanket | SOL Emergency Blanket XL | 81 | Yes?? | 147x249 doubles as ground tarp |
| 6. First Aid | Matches/Lighter | ||||
| 6. First Aid | Mirror | No | |||
| 6. First Aid | Body Glide | ||||
| 6. First Aid | Lubricant | Yes | 30 Gurney Goo. | ||
| 6. First Aid | Moisturiser | Yes | 30 Rawleigh's Ointment (thick & stays on) | ||
| 6. First Aid | Friction reduction tape | Yes | ENGO patches 10 Expensive but highly recommended | ||
| 6. First Aid | DCF Tape AG 47:00min really sticky, waterproof (tent repairs) | ||||
| 6. First Aid | Breathable tape | Yes | Fixomull stretch 5 | ||
| 6. First Aid | Drugs | Some | Ibuprofen, paracetamol, antihistamines | ||
| 6. Repair | “Clothes” Pegs | Safety Pins | Clothes drying | ||
| 6. Repair | Pocket Knife | Box cutter | Yes | Mini Pocket knife | |
| 6. Repair | Duct tape | Higher friction and cheaper version of ENGO (also for repairs). | |||
| 6. Repair | Needle & Thread | ||||
| 6. Repair | Superglue | ||||
| First Aid/Repair TOTAL | 169 | ULH Rosebury | |||
| CONSUMABLES | **** REPLENISH IN FOOD DROPS *** | ||||
| 7. Cash | Cash | $200.00 | |||
| 7. Sun Protection | Sunscreen | Yes | g21 | ||
| 7. Sun Protection | Lip balm | Carmex | 14 | Yes | Carmex 14 |
| 7. Consumables | Insect repellent | Yes | Picaridin 6 In 5mL dropper bottle. DEET Corrosive on UL fabrics AG 57:00min, use picaribin (kids) instead | ||
| 7. Consumables | Leeches | Permethrin | Yes | AG 58:00min - sock clothes in permethrin [paddy pallin] | |
| 7. Hygenie | Hand sanitiser | Yes | 15 In 15mL dropper bottle. | ||
| 7. Toiletries | Toothpaste, floss | 105 | Yes | 5mL tube. Kit = 105 | |
| 7. Toiletries | Toilet Paper | Yes | |||
| 7. Consumables | Dish cleaning | Scotch Brite | 6 | Yes | Small cut patch of Scotch Brite 6 |
| 7. Consumables | Matches | Yes | |||
| 7. Food Drops | Warmer Fleece | ||||
| 7. Food Drops | Fresh underwear | Yes | |||
| 7. Food Drops | Fresh Socks | ||||
| 7. Food Drops | Water / Kombucha etc | Yes | |||
| 7. Food Drops | Canned Foods | Yes | |||
| 7. Food Drops | Treats | Yes | |||
| Consumable TOTAL | 125 | ||||
| SPARE CLOTHES | Layering - | ||||
| 8. Spare Clothes | Reading Glasses | Glasses, microfibre, case | |||
| Lens Bright - Lens cleaner fluid | 9 | Yes | |||
| 8. Spare Clothes | Beani (if no hoods) | Brynje Arctic Hat (L, Orange) | 70 | Yes | Blue (Hilda) wool 70g |
| 8. Spare Clothes | Buff | EAC Merino 38 | 38 | Yes | (Outdoor Research Echo 20 Zpacks Neck Gaiter 31 Buff Original 35 sold out) |
| Blue dhb LS Runners top | 102 | Yes | |||
| 8. Spare Clothes | Thermal Top | Brynje Super Thermo Shirt (L, Navy - Review | 140 | Yes | (Montane Dart Long Sleeve Zip Neck 145 $71) Lifa Poly (Striped) 185g Kathmandu XL KMDMotion 233 |
| 8. Spare Clothes | Fleece jacket | Green/Blue Kathmandu - Windstoppper fleece 539g | 539 | Yes | More durable than Polartec Alpha. Quarter zip is good Zpacks Octa Fleece Hoody 132 for venting. Enlightened Equipment Torrid Apex Puffy jacket BL $330 Vict. MB 14:24 min |
| 8. Spare Clothes | Down Jacket | Montbell Plasma 1000 Alpine Down Parka: Larry Adler - Jindabyne | 236 | https://www.thepackablelife.com/hiking/gear/reviews/montbell-plasma-1000 Blue MacPac 605g Jacket Comparison Spreadsheet | |
| 8. Spare Clothes | Rain jacket | Mountain Designs Transient (Lime Green) | 403 | Yes | Montbell Versalite 182 US version (fully featured), big enough for under layers Red Mont Goretex 694g Blue Mont Hydronaute Pro 743g Outdoor Research Men's Foray II Jacket Review 2:30 large pit zips |
| 8. Spare Clothes | Poncho | AG 100:00min Cheap Plastic 45 With waist drawstring. Adds a lot of comfort in rain. | |||
| 8. Spare Clothes | Sun/Rain Umbrella | G4Free Travel Umbrella 125 $24 Amazon | 125 | Yes | Montbell Travel UV 130 Great for hot days and in the rain. https://www.backpackinglight.com.au/collections/umbrellas/products/sea-to-summit-mini-pocket-umbrella |
| 8. Spare Clothes | Gloves | Lifa Blue 42 | 42 | Yes | Polarte Fleece Flip Top Mittens 38 Flip top mitten is versatile and warmer than gloves. |
| 8. Spare Clothes | Waterproof Mittens | Rubber Gloves EN 388 | 135 | Yes | Seam taped so no dodgy seam sealing job (unlike Zpacks Vertice Rain Mitts 28 MLD, Borah etc). Red Latex 261, [Nitrile Safety Work Gloves, Size 220mm without inner glove = M] |
| 8. Spare Clothes | Nylon Short | Nike shorts | 147 | Yes | |
| 8. Spare Clothes | Spare underwear | Essentials (Big W) | 38 | Yes | Royal Robbins 30 |
| 8. Spare Clothes | Thermal Bottoms | Lifa (Striped) | 147 | Yes | Lifa (Light Grey - more comfy) 174 |
| 8. Spare Clothes | Fleece pants | Mountain Research Octa Pants 110 More durable than Polartec Alpha. | |||
| 8. Spare Clothes | Rain pants | Montebello Goretex 278 | 278 | Yes | Montane Feathlight 132 (Montbell Versalite 90, must be easy to pull on over boots) |
| 8. Spare Clothes | Spare socks #1 | Injinji Liner Crew 34 | Yes | Injinji Liner Crew 34 | |
| 8. Spare Clothes | Spare socks #2 | Yes | ArmaSkin 40 Excellent for blisters. | ||
| 8. Spare Clothes | Spare sock - Waterproof | Sealskinz Waterproof Warm Weather Mid Length Sock with Hydrostop LARGE Euro 44 | 112 | Yes | 92g $55 All Weather Version 122g $58 XTM Drytec 140g |
| 8. Spare Clothes | Camp Shoes | Crocs | 282 | Yes | Xero Shoes 147 Xero Genesis 130 $85 |
| 8. Spare Clothes | Orthotics 2024 | Orthotics 2024 | 114 | Yes | |
| Spare Clothes TOTAL | 2843 | ||||
| CLOTHES WORN | |||||
| 9. Clothes | Hat | Mont Large 62cm | 113 | Yes | |
| 9. Clothes | Sun Glasses | Yes | |||
| 9. Clothes | Hiking Shirt | ~100g thin highly breathable, unzip-able - permethrin soaked | |||
| 9. Clothes | Compass | Silva Compass | 37 | Yes | |
| 9. Clothes | Wrist Band | Nike Black | 15 | Yes | To prevent accidental watch changes |
| 9. Clothes | Sun Gloves | Blue sun gloves | 26 | Yes | |
| 9. Clothes | Trekking Poles | Leki Khumbu AS - with attached tape & electrical tape | 610 | Yes | Leki SoftLite 558 180g $290 (Black Diamond Tech Tips - Rubber $12 included) Reviewed poorly ULH Rosebury |
| 9. Clothes | Undies | 38 | Yes | ||
| 9. Clothes | Hiking Pants | ||||
| 9. Clothes | Hanky | 10 | Yes | ||
| 9. Clothes | Nylon Bum Bag? | No | |||
| 9. Clothes | Socks #1 | Injinji Liner Crew | 33 | Yes | |
| 9. Clothes | Socks #2 | Injinji Hiker | 91 | Yes | or Armaskin socks see AG web |
| 9. Clothes | Boots | Merrell Moab 3 US10 Wide [Euro 44] | 1047 | Yes | Moabs with orthotics 1047 |
| 9. Clothes | Boot Sole | Mountain Designs | Spares | Moabs with Mountain Designs inners 1064 | |
| 9. Clothes | Snake Gaiters | One Planet | 327 | Yes | |
| Clothes Worn TOTAL | 2347 |
OTHER AAWT PAGES
Videos for each section we walked between food drops.
Click here to check out our AAWT expedition log, campsites, route maps, download gpx tracks and 400+ waypoints, checklists, equipment list, and food drop planning.
![]()
